diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gco:AbstractObject_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:nameOfMeasure gmd:measureIdentification gmd:measureDescription gmd:evaluationMethodType gmd:evaluationMethodDescription gmd:evaluationProcedure gmd:dateTime gmd:result | ||||||||||||||||||
used by | |||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <complexType name="AbstractDQ_Element_Type" abstract="true"> <complexContent> <extension base="gco:AbstractObject_Type"> <sequence> <element name="nameOfMeasure" type="gco:CharacterString_PropertyType" minOccurs="0" maxOccurs="unbounded"/> <element name="measureIdentification" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> <element name="measureDescription" type="gco:CharacterString_PropertyType" minOccurs="0"/> <element name="evaluationMethodType" type="gmd:DQ_EvaluationMethodTypeCode_PropertyType" minOccurs="0"/> <element name="evaluationMethodDescription" type="gco:CharacterString_PropertyType" minOccurs="0"/> <element name="evaluationProcedure" type="gmd:CI_Citation_PropertyType" minOccurs="0"/> <element name="dateTime" type="gco:DateTime_PropertyType" minOccurs="0" maxOccurs="unbounded"/> <element name="result" type="gmd:DQ_Result_PropertyType" maxOccurs="2"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="nameOfMeasure" type="gco:CharacterString_PropertyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:MD_Identifier_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:MD_Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="measureIdentification" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="measureDescription" type="gco:CharacterString_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gmd:DQ_EvaluationMethodTypeCode_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gmd:DQ_EvaluationMethodTypeCode | ||||||||||||
attributes |
|
||||||||||||
source | <element name="evaluationMethodType" type="gmd:DQ_EvaluationMethodTypeCode_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="evaluationMethodDescription" type="gco:CharacterString_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:CI_Citation_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:CI_Citation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="evaluationProcedure" type="gmd:CI_Citation_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:DateTime_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:DateTime | ||||||||||||
attributes |
|
||||||||||||
source | <element name="dateTime" type="gco:DateTime_PropertyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:DQ_Result_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:AbstractDQ_Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="result" type="gmd:DQ_Result_PropertyType" maxOccurs="2"/> |