diagram | |||||||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||||||
type | extension of swe:AbstractSWEType | ||||||||||||
properties |
|
||||||||||||
children | swe:extension swe:value swe:pattern | ||||||||||||
used by |
|
||||||||||||
attributes |
|
||||||||||||
source | <complexType name="AllowedTokensType"> <complexContent> <extension base="swe:AbstractSWEType"> <sequence> <element name="value" type="string" minOccurs="0" maxOccurs="unbounded"/> <element name="pattern" type="string" minOccurs="0" maxOccurs="1"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||
type | string | ||||||||
properties |
|
||||||||
source | <element name="value" type="string" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||
type | string | ||||||||
properties |
|
||||||||
source | <element name="pattern" type="string" minOccurs="0" maxOccurs="1"/> |