diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gco:AbstractObject_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:name gmd:issueIdentification gmd:page | ||||||||||||||||||
used by |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <complexType name="CI_Series_Type"> <complexContent> <extension base="gco:AbstractObject_Type"> <sequence> <element name="name" type="gco:CharacterString_PropertyType" minOccurs="0"/> <element name="issueIdentification" type="gco:CharacterString_PropertyType" minOccurs="0"/> <element name="page" type="gco:CharacterString_PropertyType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="name" type="gco:CharacterString_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="issueIdentification" type="gco:CharacterString_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="page" type="gco:CharacterString_PropertyType" minOccurs="0"/> |