diagram | |||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||
type | extension of gml:AbstractFeatureType | ||||||||||||||
properties |
|
||||||||||||||
children | gml:metaDataProperty gml:description gml:descriptionReference gml:identifier gml:name gml:boundedBy gml:location sml:extension sml:keywords sml:identification sml:classification sml:validTime sml:securityConstraints sml:legalConstraints sml:characteristics sml:capabilities sml:contacts sml:documentation sml:history | ||||||||||||||
used by |
|
||||||||||||||
attributes |
|
||||||||||||||
source | <complexType name="DescribedObjectType" abstract="true"> <complexContent> <extension base="gml:AbstractFeatureType"> <sequence> <element name="extension" type="anyType" minOccurs="0" maxOccurs="unbounded"/> <element name="keywords" type="sml:KeywordListPropertyType" minOccurs="0" maxOccurs="unbounded"/> <element name="identification" type="sml:IdentifierListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Identifiers useful for discovery of the process (e.g. short name, mission id, wing id, serial number, etc.)</documentation> </annotation> </element> <element name="classification" type="sml:ClassifierListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Classifiers useful for discovery of the process (e.g. process type, sensor type, intended application, etc.)</documentation> </annotation> </element> <element name="validTime" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>The time instance or time range during which this instance description is valid.</documentation> </annotation> <complexType> <sequence> <group ref="sml:TimeInstantOrPeriod"/> </sequence> </complexType> </element> <element name="securityConstraints" type="anyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Overall security tagging of process description; individual tagging of properties can be done using extension element.</documentation> </annotation> </element> <element name="legalConstraints" type="gmd:MD_LegalConstraints_PropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Legal constraints applied to this description (e.g. copyrights, legal use, etc.)</documentation> </annotation> </element> <element name="characteristics" type="sml:CharacteristicListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Useful properties of this process that do not further qualify the output values (e.g. component dimensions, battery life, operational limits, etc).</documentation> </annotation> </element> <element name="capabilities" type="sml:CapabilityListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Properties that further clarify or quantify the output of the process (e.g. dynamic range, sensitivity, threshold, etc.). These can assist in the discovery of processes that meet particular requirements.</documentation> </annotation> </element> <element name="contacts" type="sml:ContactListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Persons or responsible parties that are relevant to this process (e.g. designer, manufacturer, expert, etc.)</documentation> </annotation> </element> <element name="documentation" type="sml:DocumentListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Additional external online documentation of relevance to this process (e.g. user's guides, product manuals, specification sheets, images, technical papers, etc.)</documentation> </annotation> </element> <element name="history" type="sml:EventListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>A collection of time-tagged events relevant to this process.</documentation> </annotation> </element> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||
type | anyType | ||||||||||
properties |
|
||||||||||
attributes |
|
||||||||||
source | <element name="extension" type="anyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:KeywordListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:KeywordList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="keywords" type="sml:KeywordListPropertyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:IdentifierListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:IdentifierList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="identification" type="sml:IdentifierListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Identifiers useful for discovery of the process (e.g. short name, mission id, wing id, serial number, etc.)</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:ClassifierListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:ClassifierList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="classification" type="sml:ClassifierListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Classifiers useful for discovery of the process (e.g. process type, sensor type, intended application, etc.)</documentation> </annotation> </element> |
diagram | |||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||
properties |
|
||||||||
children | gml:TimePeriod gml:TimeInstant | ||||||||
annotation |
|
||||||||
source | <element name="validTime" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>The time instance or time range during which this instance description is valid.</documentation> </annotation> <complexType> <sequence> <group ref="sml:TimeInstantOrPeriod"/> </sequence> </complexType> </element> |
diagram | |||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||
type | anyType | ||||||||||
properties |
|
||||||||||
attributes |
|
||||||||||
annotation |
|
||||||||||
source | <element name="securityConstraints" type="anyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Overall security tagging of process description; individual tagging of properties can be done using extension element.</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:MD_LegalConstraints_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:MD_LegalConstraints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="legalConstraints" type="gmd:MD_LegalConstraints_PropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Legal constraints applied to this description (e.g. copyrights, legal use, etc.)</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:CharacteristicListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:CharacteristicList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="characteristics" type="sml:CharacteristicListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Useful properties of this process that do not further qualify the output values (e.g. component dimensions, battery life, operational limits, etc).</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:CapabilityListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:CapabilityList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="capabilities" type="sml:CapabilityListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Properties that further clarify or quantify the output of the process (e.g. dynamic range, sensitivity, threshold, etc.). These can assist in the discovery of processes that meet particular requirements.</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:ContactListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:ContactList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="contacts" type="sml:ContactListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Persons or responsible parties that are relevant to this process (e.g. designer, manufacturer, expert, etc.)</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:DocumentListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:DocumentList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="documentation" type="sml:DocumentListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>Additional external online documentation of relevance to this process (e.g. user's guides, product manuals, specification sheets, images, technical papers, etc.)</documentation> </annotation> </element> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
type | sml:EventListPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||
children | sml:EventList | ||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
annotation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="history" type="sml:EventListPropertyType" minOccurs="0" maxOccurs="unbounded"> <annotation> <documentation>A collection of time-tagged events relevant to this process.</documentation> </annotation> </element> |