diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
children | gml:lowerCorner gml:upperCorner gml:pos gml:coordinates | ||||||||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <complexType name="EnvelopeType"> <choice> <sequence> <element name="lowerCorner" type="gml:DirectPositionType"/> <element name="upperCorner" type="gml:DirectPositionType"/> </sequence> <element ref="gml:pos" minOccurs="2" maxOccurs="2"> <annotation> <appinfo>deprecated</appinfo> </annotation> </element> <element ref="gml:coordinates"/> </choice> <attributeGroup ref="gml:SRSReferenceGroup"/> </complexType> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
type | gml:DirectPositionType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <element name="lowerCorner" type="gml:DirectPositionType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
type | gml:DirectPositionType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <element name="upperCorner" type="gml:DirectPositionType"/> |