diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:rangeParameters gml:fileName gml:fileReference gml:fileStructure gml:mimeType gml:compression | ||
used by |
|
||
source | <complexType name="FileType"> <sequence> <element ref="gml:rangeParameters"/> <choice> <element name="fileName" type="anyURI"> <annotation> <appinfo>deprecated</appinfo> </annotation> </element> <element name="fileReference" type="anyURI"/> </choice> <element name="fileStructure" type="gml:CodeType"/> <element name="mimeType" type="anyURI" minOccurs="0"/> <element name="compression" type="anyURI" minOccurs="0"/> </sequence> </complexType> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | anyURI | ||||
properties |
|
||||
annotation |
|
||||
source | <element name="fileName" type="anyURI"> <annotation> <appinfo>deprecated</appinfo> </annotation> </element> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | anyURI | ||||
properties |
|
||||
source | <element name="fileReference" type="anyURI"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:CodeType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="fileStructure" type="gml:CodeType"/> |
diagram | |||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||
type | anyURI | ||||||||
properties |
|
||||||||
source | <element name="mimeType" type="anyURI" minOccurs="0"/> |
diagram | |||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||
type | anyURI | ||||||||
properties |
|
||||||||
source | <element name="compression" type="anyURI" minOccurs="0"/> |