diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:low gml:high | ||
used by |
|
||
source | <complexType name="GridEnvelopeType"> <sequence> <element name="low" type="gml:integerList"/> <element name="high" type="gml:integerList"/> </sequence> </complexType> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | gml:integerList | ||||
properties |
|
||||
source | <element name="low" type="gml:integerList"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | gml:integerList | ||||
properties |
|
||||
source | <element name="high" type="gml:integerList"/> |