diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:sequenceRule gml:startPoint | ||
used by |
|
||
source | <complexType name="GridFunctionType"> <sequence> <element name="sequenceRule" type="gml:SequenceRuleType" minOccurs="0"/> <element name="startPoint" type="gml:integerList" minOccurs="0"/> </sequence> </complexType> |
diagram | ||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | |||||||||||||||||||||
type | gml:SequenceRuleType | |||||||||||||||||||||
properties |
|
|||||||||||||||||||||
facets |
|
|||||||||||||||||||||
attributes |
|
|||||||||||||||||||||
source | <element name="sequenceRule" type="gml:SequenceRuleType" minOccurs="0"/> |
diagram | |||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||
type | gml:integerList | ||||||||
properties |
|
||||||||
source | <element name="startPoint" type="gml:integerList" minOccurs="0"/> |