diagram | |||||||||||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||||||||||
children | sml:source sml:destination | ||||||||||||||
used by |
|
||||||||||||||
attributes |
|
||||||||||||||
source | <complexType name="LinkType"> <sequence> <element name="source" type="sml:DataComponentPathType"> <annotation> <documentation>The output from which the link originates.</documentation> </annotation> </element> <element name="destination" type="sml:DataComponentPathType"> <annotation> <documentation>The input or parameter into which the data flows.</documentation> </annotation> </element> </sequence> <attribute ref="gml:id" use="optional"/> </complexType> |
diagram | |||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||
type | sml:DataComponentPathType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <element name="source" type="sml:DataComponentPathType"> <annotation> <documentation>The output from which the link originates.</documentation> </annotation> </element> |
diagram | |||||||
namespace | http://www.opengis.net/sensorML/2.0 | ||||||
type | sml:DataComponentPathType | ||||||
properties |
|
||||||
facets |
|
||||||
annotation |
|
||||||
source | <element name="destination" type="sml:DataComponentPathType"> <annotation> <documentation>The input or parameter into which the data flows.</documentation> </annotation> </element> |