diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gco:AbstractObject_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:name gmd:density gmd:densityUnits gmd:volumes gmd:mediumFormat gmd:mediumNote | ||||||||||||||||||
used by |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <complexType name="MD_Medium_Type"> <annotation> <documentation>Information about the media on which the data can be distributed</documentation> </annotation> <complexContent> <extension base="gco:AbstractObject_Type"> <sequence> <element name="name" type="gmd:MD_MediumNameCode_PropertyType" minOccurs="0"/> <element name="density" type="gco:Real_PropertyType" minOccurs="0" maxOccurs="unbounded"/> <element name="densityUnits" type="gco:CharacterString_PropertyType" minOccurs="0"/> <element name="volumes" type="gco:Integer_PropertyType" minOccurs="0"/> <element name="mediumFormat" type="gmd:MD_MediumFormatCode_PropertyType" minOccurs="0" maxOccurs="unbounded"/> <element name="mediumNote" type="gco:CharacterString_PropertyType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gmd:MD_MediumNameCode_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gmd:MD_MediumNameCode | ||||||||||||
attributes |
|
||||||||||||
source | <element name="name" type="gmd:MD_MediumNameCode_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="density" type="gco:Real_PropertyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="densityUnits" type="gco:CharacterString_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Integer_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Integer | ||||||||||||
attributes |
|
||||||||||||
source | <element name="volumes" type="gco:Integer_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gmd:MD_MediumFormatCode_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gmd:MD_MediumFormatCode | ||||||||||||
attributes |
|
||||||||||||
source | <element name="mediumFormat" type="gmd:MD_MediumFormatCode_PropertyType" minOccurs="0" maxOccurs="unbounded"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="mediumNote" type="gco:CharacterString_PropertyType" minOccurs="0"/> |