diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:location gml:refDirection gml:inDimension gml:outDimension | ||
used by |
|
||
source | <complexType name="AffinePlacementType"> <sequence> <element name="location" type="gml:DirectPositionType"/> <element name="refDirection" type="gml:VectorType" maxOccurs="unbounded"/> <element name="inDimension" type="positiveInteger"/> <element name="outDimension" type="positiveInteger"/> </sequence> </complexType> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
type | gml:DirectPositionType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <element name="location" type="gml:DirectPositionType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
type | gml:VectorType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <element name="refDirection" type="gml:VectorType" maxOccurs="unbounded"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | positiveInteger | ||||
properties |
|
||||
source | <element name="inDimension" type="positiveInteger"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | positiveInteger | ||||
properties |
|
||||
source | <element name="outDimension" type="positiveInteger"/> |