diagram | |||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||
type | extension of gml:AbstractTimeSliceType | ||||||||||||||
properties |
|
||||||||||||||
children | gml:metaDataProperty gml:description gml:descriptionReference gml:identifier gml:name gml:validTime gml:dataSource gml:position gml:pos gml:locationName gml:locationReference gml:location gml:speed gml:bearing gml:acceleration gml:elevation gml:status gml:statusReference | ||||||||||||||
used by |
|
||||||||||||||
attributes |
|
||||||||||||||
annotation |
|
||||||||||||||
source | <complexType name="MovingObjectStatusType"> <annotation> <appinfo>deprecated</appinfo> </annotation> <complexContent> <extension base="gml:AbstractTimeSliceType"> <sequence> <choice> <element name="position" type="gml:GeometryPropertyType"/> <element ref="gml:pos"/> <element ref="gml:locationName"/> <element ref="gml:locationReference"/> <element ref="gml:location"/> </choice> <element name="speed" type="gml:MeasureType" minOccurs="0"/> <element name="bearing" type="gml:DirectionPropertyType" minOccurs="0"/> <element name="acceleration" type="gml:MeasureType" minOccurs="0"/> <element name="elevation" type="gml:MeasureType" minOccurs="0"/> <element ref="gml:status" minOccurs="0"/> <element ref="gml:statusReference" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:GeometryPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:AbstractGeometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="position" type="gml:GeometryPropertyType"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:MeasureType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="speed" type="gml:MeasureType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:DirectionPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:DirectionVector gml:DirectionDescription gml:CompassPoint gml:DirectionKeyword gml:DirectionString | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="bearing" type="gml:DirectionPropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:MeasureType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="acceleration" type="gml:MeasureType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:MeasureType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="elevation" type="gml:MeasureType" minOccurs="0"/> |