diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:DirectionVector gml:DirectionDescription gml:CompassPoint gml:DirectionKeyword gml:DirectionString | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <complexType name="DirectionPropertyType"> <choice minOccurs="0"> <element name="DirectionVector" type="gml:DirectionVectorType"/> <element name="DirectionDescription" type="gml:DirectionDescriptionType"/> <element name="CompassPoint" type="gml:CompassPointEnumeration"/> <element name="DirectionKeyword" type="gml:CodeType"/> <element name="DirectionString" type="gml:StringOrRefType"/> </choice> <attributeGroup ref="gml:OwnershipAttributeGroup"/> <attributeGroup ref="gml:AssociationAttributeGroup"/> </complexType> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | gml:DirectionVectorType | ||||
properties |
|
||||
children | gml:vector gml:horizontalAngle gml:verticalAngle | ||||
source | <element name="DirectionVector" type="gml:DirectionVectorType"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | gml:DirectionDescriptionType | ||||
properties |
|
||||
children | gml:compassPoint gml:keyword gml:description gml:reference | ||||
source | <element name="DirectionDescription" type="gml:DirectionDescriptionType"/> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:CompassPointEnumeration | |||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="CompassPoint" type="gml:CompassPointEnumeration"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:CodeType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="DirectionKeyword" type="gml:CodeType"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:StringOrRefType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="DirectionString" type="gml:StringOrRefType"/> |