diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:vector gml:horizontalAngle gml:verticalAngle | ||
used by |
|
||
annotation |
|
||
source | <complexType name="DirectionVectorType"> <annotation> <documentation>Direction vectors are specified by providing components of a vector.</documentation> </annotation> <choice> <element ref="gml:vector"/> <sequence> <annotation> <appinfo>deprecated</appinfo> </annotation> <element name="horizontalAngle" type="gml:AngleType"/> <element name="verticalAngle" type="gml:AngleType"/> </sequence> </choice> </complexType> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:AngleType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="horizontalAngle" type="gml:AngleType"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:AngleType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="verticalAngle" type="gml:AngleType"/> |