diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
children | gml:a gml:b gml:c gml:d | ||
used by |
|
||
source | <complexType name="FormulaType"> <sequence> <element name="a" type="double" minOccurs="0"/> <element name="b" type="double"/> <element name="c" type="double"/> <element name="d" type="double" minOccurs="0"/> </sequence> </complexType> |
diagram | |||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||
type | double | ||||||||
properties |
|
||||||||
source | <element name="a" type="double" minOccurs="0"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | double | ||||
properties |
|
||||
source | <element name="b" type="double"/> |
diagram | |||||
namespace | http://www.opengis.net/gml/3.2 | ||||
type | double | ||||
properties |
|
||||
source | <element name="c" type="double"/> |
diagram | |||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||
type | double | ||||||||
properties |
|
||||||||
source | <element name="d" type="double" minOccurs="0"/> |