diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gmd:MD_RangeDimension_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:sequenceIdentifier gmd:descriptor gmd:maxValue gmd:minValue gmd:units gmd:peakResponse gmd:bitsPerValue gmd:toneGradation gmd:scaleFactor gmd:offset | ||||||||||||||||||
used by |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
source | <complexType name="MD_Band_Type"> <complexContent> <extension base="gmd:MD_RangeDimension_Type"> <sequence> <element name="maxValue" type="gco:Real_PropertyType" minOccurs="0"/> <element name="minValue" type="gco:Real_PropertyType" minOccurs="0"/> <element name="units" type="gco:UomLength_PropertyType" minOccurs="0"/> <element name="peakResponse" type="gco:Real_PropertyType" minOccurs="0"/> <element name="bitsPerValue" type="gco:Integer_PropertyType" minOccurs="0"/> <element name="toneGradation" type="gco:Integer_PropertyType" minOccurs="0"/> <element name="scaleFactor" type="gco:Real_PropertyType" minOccurs="0"/> <element name="offset" type="gco:Real_PropertyType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="maxValue" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="minValue" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gco:UomLength_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:UnitDefinition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="units" type="gco:UomLength_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="peakResponse" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Integer_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Integer | ||||||||||||
attributes |
|
||||||||||||
source | <element name="bitsPerValue" type="gco:Integer_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Integer_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Integer | ||||||||||||
attributes |
|
||||||||||||
source | <element name="toneGradation" type="gco:Integer_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="scaleFactor" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="offset" type="gco:Real_PropertyType" minOccurs="0"/> |