diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gco:AbstractObject_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:sequenceIdentifier gmd:descriptor | ||||||||||||||||||
used by |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <complexType name="MD_RangeDimension_Type"> <annotation> <documentation>Set of adjacent wavelengths in the electro-magnetic spectrum with a common characteristic, such as the visible band</documentation> </annotation> <complexContent> <extension base="gco:AbstractObject_Type"> <sequence> <element name="sequenceIdentifier" type="gco:MemberName_PropertyType" minOccurs="0"/> <element name="descriptor" type="gco:CharacterString_PropertyType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gco:MemberName_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gco:MemberName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="sequenceIdentifier" type="gco:MemberName_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:CharacterString_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:CharacterString | ||||||||||||
attributes |
|
||||||||||||
source | <element name="descriptor" type="gco:CharacterString_PropertyType" minOccurs="0"/> |