diagram | |||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||
type | extension of gmd:MD_CoverageDescription_Type | ||||||||||||||||||
properties |
|
||||||||||||||||||
children | gmd:attributeDescription gmd:contentType gmd:dimension gmd:illuminationElevationAngle gmd:illuminationAzimuthAngle gmd:imagingCondition gmd:imageQualityCode gmd:cloudCoverPercentage gmd:processingLevelCode gmd:compressionGenerationQuantity gmd:triangulationIndicator gmd:radiometricCalibrationDataAvailability gmd:cameraCalibrationInformationAvailability gmd:filmDistortionInformationAvailability gmd:lensDistortionInformationAvailability | ||||||||||||||||||
used by |
|
||||||||||||||||||
attributes |
|
||||||||||||||||||
annotation |
|
||||||||||||||||||
source | <complexType name="MD_ImageDescription_Type"> <annotation> <documentation>Information about an image's suitability for use</documentation> </annotation> <complexContent> <extension base="gmd:MD_CoverageDescription_Type"> <sequence> <element name="illuminationElevationAngle" type="gco:Real_PropertyType" minOccurs="0"/> <element name="illuminationAzimuthAngle" type="gco:Real_PropertyType" minOccurs="0"/> <element name="imagingCondition" type="gmd:MD_ImagingConditionCode_PropertyType" minOccurs="0"/> <element name="imageQualityCode" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> <element name="cloudCoverPercentage" type="gco:Real_PropertyType" minOccurs="0"/> <element name="processingLevelCode" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> <element name="compressionGenerationQuantity" type="gco:Integer_PropertyType" minOccurs="0"/> <element name="triangulationIndicator" type="gco:Boolean_PropertyType" minOccurs="0"/> <element name="radiometricCalibrationDataAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> <element name="cameraCalibrationInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> <element name="filmDistortionInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> <element name="lensDistortionInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="illuminationElevationAngle" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="illuminationAzimuthAngle" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gmd:MD_ImagingConditionCode_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gmd:MD_ImagingConditionCode | ||||||||||||
attributes |
|
||||||||||||
source | <element name="imagingCondition" type="gmd:MD_ImagingConditionCode_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:MD_Identifier_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:MD_Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="imageQualityCode" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Real_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Real | ||||||||||||
attributes |
|
||||||||||||
source | <element name="cloudCoverPercentage" type="gco:Real_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gmd:MD_Identifier_PropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gmd:MD_Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="processingLevelCode" type="gmd:MD_Identifier_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Integer_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Integer | ||||||||||||
attributes |
|
||||||||||||
source | <element name="compressionGenerationQuantity" type="gco:Integer_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Boolean_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Boolean | ||||||||||||
attributes |
|
||||||||||||
source | <element name="triangulationIndicator" type="gco:Boolean_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Boolean_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Boolean | ||||||||||||
attributes |
|
||||||||||||
source | <element name="radiometricCalibrationDataAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Boolean_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Boolean | ||||||||||||
attributes |
|
||||||||||||
source | <element name="cameraCalibrationInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Boolean_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Boolean | ||||||||||||
attributes |
|
||||||||||||
source | <element name="filmDistortionInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.isotc211.org/2005/gmd | ||||||||||||
type | gco:Boolean_PropertyType | ||||||||||||
properties |
|
||||||||||||
children | gco:Boolean | ||||||||||||
attributes |
|
||||||||||||
source | <element name="lensDistortionInformationAvailability" type="gco:Boolean_PropertyType" minOccurs="0"/> |