diagram | |||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||
type | extension of gml:AbstractCurveSegmentType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
children | gml:offsetBase gml:distance gml:refDirection | ||||||||||||||||||||||||
used by |
|
||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <complexType name="OffsetCurveType"> <complexContent> <extension base="gml:AbstractCurveSegmentType"> <sequence> <element name="offsetBase" type="gml:CurvePropertyType"/> <element name="distance" type="gml:LengthType"/> <element name="refDirection" type="gml:VectorType" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:CurvePropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:AbstractCurve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="offsetBase" type="gml:CurvePropertyType"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:LengthType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="distance" type="gml:LengthType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||
type | gml:VectorType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <element name="refDirection" type="gml:VectorType" minOccurs="0"/> |