diagram | |||
namespace | http://www.opengis.net/gml/3.2 | ||
properties |
|
||
children | gml:inverseFlattening gml:semiMinorAxis gml:isSphere | ||
used by |
|
||
source | <element name="SecondDefiningParameter"> <complexType> <choice> <element name="inverseFlattening" type="gml:MeasureType"/> <element name="semiMinorAxis" type="gml:LengthType"/> <element name="isSphere" type="boolean" default="true"/> </choice> </complexType> </element> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:MeasureType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="inverseFlattening" type="gml:MeasureType"/> |
diagram | |||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||
type | gml:LengthType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <element name="semiMinorAxis" type="gml:LengthType"/> |
diagram | |||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||
type | boolean | ||||||
properties |
|
||||||
source | <element name="isSphere" type="boolean" default="true"/> |