diagram | |||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||
type | extension of gml:AbstractTimeGeometricPrimitiveType | ||||||||||||||||||||
properties |
|
||||||||||||||||||||
children | gml:metaDataProperty gml:description gml:descriptionReference gml:identifier gml:name gml:relatedTime gml:beginPosition gml:begin gml:endPosition gml:end gml:duration gml:timeInterval | ||||||||||||||||||||
used by |
|
||||||||||||||||||||
attributes |
|
||||||||||||||||||||
source | <complexType name="TimePeriodType"> <complexContent> <extension base="gml:AbstractTimeGeometricPrimitiveType"> <sequence> <choice> <element name="beginPosition" type="gml:TimePositionType"/> <element name="begin" type="gml:TimeInstantPropertyType"/> </choice> <choice> <element name="endPosition" type="gml:TimePositionType"/> <element name="end" type="gml:TimeInstantPropertyType"/> </choice> <group ref="gml:timeLength" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||
type | gml:TimePositionType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <element name="beginPosition" type="gml:TimePositionType"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:TimeInstantPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:TimeInstant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="begin" type="gml:TimeInstantPropertyType"/> |
diagram | |||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||
type | gml:TimePositionType | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||
source | <element name="endPosition" type="gml:TimePositionType"/> |
diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.opengis.net/gml/3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | gml:TimeInstantPropertyType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
children | gml:TimeInstant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <element name="end" type="gml:TimeInstantPropertyType"/> |