diagram | |||||||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||||||
type | extension of swe:AbstractSWEType | ||||||||||||
properties |
|
||||||||||||
children | swe:extension swe:identifier swe:label swe:description | ||||||||||||
used by |
|
||||||||||||
attributes |
|
||||||||||||
source | <complexType name="AbstractSWEIdentifiableType"> <complexContent> <extension base="swe:AbstractSWEType"> <sequence> <element name="identifier" type="anyURI" minOccurs="0"> <annotation> <documentation>Unique identifier of the data component. It can be used to globally identify a particular component of the dataset, a process input/output or a universal constant</documentation> </annotation> </element> <element name="label" type="string" minOccurs="0"> <annotation> <documentation>Textual label for the data component . This is often used for displaying a human readable name for a dataset field or a process input/output</documentation> </annotation> </element> <element name="description" type="string" minOccurs="0"> <annotation> <documentation>Textual description (i.e. human readable) of the data component usually used to clarify its nature</documentation> </annotation> </element> </sequence> </extension> </complexContent> </complexType> |
diagram | |||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||
type | anyURI | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <element name="identifier" type="anyURI" minOccurs="0"> <annotation> <documentation>Unique identifier of the data component. It can be used to globally identify a particular component of the dataset, a process input/output or a universal constant</documentation> </annotation> </element> |
diagram | |||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||
type | string | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <element name="label" type="string" minOccurs="0"> <annotation> <documentation>Textual label for the data component . This is often used for displaying a human readable name for a dataset field or a process input/output</documentation> </annotation> </element> |
diagram | |||||||||
namespace | http://www.opengis.net/swe/2.0 | ||||||||
type | string | ||||||||
properties |
|
||||||||
annotation |
|
||||||||
source | <element name="description" type="string" minOccurs="0"> <annotation> <documentation>Textual description (i.e. human readable) of the data component usually used to clarify its nature</documentation> </annotation> </element> |